Friday
On Friday it will be cloudless for a while. The evening will bring variable cloudy, but mostly dry weather. Morning temperatures will be around -9 °C. During the day they will rise to a maximum of 1 °C. Easterly winds are weak.
All the information you need for the next few days – from the current situation in the village to the conditions on the Titlis and in the mountains.
Fri
28.11.
2 °C
-11 °C
0 mm
13.1 km/h
34.1 %
Sat
29.11.
6 °C
2 °C
0.28 mm
4.6 km/h
85 %
Sun
30.11.
4 °C
1 °C
0.52 mm
5.1 km/h
74.1 %
Mon
01.12.
3 °C
-0 °C
0.05 mm
5.8 km/h
79.9 %
Tue
02.12.
5 °C
1 °C
0.07 mm
8.7 km/h
77.3 %
| time | 2:00
|
8:00
|
11:00
|
14:00
|
17:00
|
20:00
|
|---|---|---|---|---|---|---|
| temperature | -8 °C | -9 °C | -2 °C | -1 °C | -1 °C | 0 °C |
| precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| gusts | 48 km/h | 61 km/h | 21 km/h | 14 km/h | 14 km/h | 13 km/h |
| direction | ||||||
| mean wind | 32 km/h | 41 km/h | 14 km/h | 5 km/h | 6 km/h | 6 km/h |
| humidity | 18 % | 21 % | 17 % | 76 % | 55 % | 54 % |
| dew point | -28 °C | -28 °C | -24 °C | -4 °C | -9 °C | -8 °C |
| hours of sunshine | 0 | 1 | 1 | 1 | 0 | 0 |
Fri
28.11.
2 °C
-11 °C
0 mm
13.1 km/h
34.1 %
| time | 2:00
|
8:00
|
11:00
|
14:00
|
17:00
|
20:00
|
|---|---|---|---|---|---|---|
| temperature | -8 °C | -9 °C | -2 °C | -1 °C | -1 °C | 0 °C |
| precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| gusts | 48 km/h | 61 km/h | 21 km/h | 14 km/h | 14 km/h | 13 km/h |
| direction | ||||||
| mean wind | 32 km/h | 41 km/h | 14 km/h | 5 km/h | 6 km/h | 6 km/h |
| humidity | 18 % | 21 % | 17 % | 76 % | 55 % | 54 % |
| dew point | -28 °C | -28 °C | -24 °C | -4 °C | -9 °C | -8 °C |
| hours of sunshine | 0 | 1 | 1 | 1 | 0 | 0 |
Sat
29.11.
6 °C
2 °C
0.28 mm
4.6 km/h
85 %
| time | 2:00
|
8:00
|
11:00
|
14:00
|
17:00
|
20:00
|
|---|---|---|---|---|---|---|
| temperature | 3 °C | 3 °C | 6 °C | 5 °C | 3 °C | 2 °C |
| precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| gusts | 12 km/h | 15 km/h | 19 km/h | 16 km/h | 14 km/h | 17 km/h |
| direction | ||||||
| mean wind | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 6 km/h | 8 km/h |
| humidity | 83 % | 90 % | 84 % | 82 % | 83 % | 79 % |
| dew point | -0 °C | 1 °C | 3 °C | 2 °C | 0 °C | -1 °C |
| hours of sunshine | 0 | 0 | 0 | 1 | 0 | 0 |
Sun
30.11.
4 °C
1 °C
0.52 mm
5.1 km/h
74.1 %
| time | 2:00
|
8:00
|
11:00
|
14:00
|
17:00
|
20:00
|
|---|---|---|---|---|---|---|
| temperature | 2 °C | 2 °C | 4 °C | 3 °C | 2 °C | 2 °C |
| precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| gusts | 17 km/h | 16 km/h | 17 km/h | 17 km/h | 13 km/h | 14 km/h |
| direction | ||||||
| mean wind | 8 km/h | 7 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h |
| humidity | 76 % | 75 % | 70 % | 75 % | 84 % | 87 % |
| dew point | -2 °C | -2 °C | -1 °C | -1 °C | -1 °C | -1 °C |
| hours of sunshine | 0 | 0 | 0 | 0 | 0 | 0 |
Mon
01.12.
3 °C
-0 °C
0.05 mm
5.8 km/h
79.9 %
| time | 2:00
|
8:00
|
11:00
|
14:00
|
17:00
|
20:00
|
|---|---|---|---|---|---|---|
| temperature | 1 °C | -0 °C | 3 °C | 2 °C | 0 °C | 0 °C |
| precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| gusts | 10 km/h | 13 km/h | 20 km/h | 18 km/h | 18 km/h | 21 km/h |
| direction | ||||||
| mean wind | 3 km/h | 5 km/h | 6 km/h | 6 km/h | 7 km/h | 9 km/h |
| humidity | 90 % | 88 % | 79 % | 77 % | 74 % | 73 % |
| dew point | -0 °C | -2 °C | -1 °C | -1 °C | -4 °C | -4 °C |
| hours of sunshine | 0 | 0 | 1 | 1 | 0 | 0 |
Tue
02.12.
5 °C
1 °C
0.07 mm
8.7 km/h
77.3 %
| time | 2:00
|
8:00
|
11:00
|
14:00
|
17:00
|
20:00
|
|---|---|---|---|---|---|---|
| temperature | 1 °C | 1 °C | 5 °C | 4 °C | 2 °C | 2 °C |
| precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| gusts | 22 km/h | 25 km/h | 25 km/h | 21 km/h | 19 km/h | 19 km/h |
| direction | ||||||
| mean wind | 10 km/h | 10 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h |
| humidity | 76 % | 78 % | 75 % | 77 % | 77 % | 77 % |
| dew point | -3 °C | -2 °C | 1 °C | 0 °C | -2 °C | -2 °C |
| hours of sunshine | 0 | 0 | 0 | 0 | 0 | 0 |
On Friday it will be cloudless for a while. The evening will bring variable cloudy, but mostly dry weather. Morning temperatures will be around -9 °C. During the day they will rise to a maximum of 1 °C. Easterly winds are weak.
After clouds with rain or sleet in the morning cloudy, but mainly dry weather will dominate for a time. The noon will bring mostly sunny weather, apart from a few patchy clouds. Morning temperatures will be around -3 °C. During the day they will rise to a maximum of 3 °C. We have weak easterly winds.
On Sunday it will be mainly cloudy, but mostly dry until noon. The noon will bring variable sunny and cloudy weather. In the afternoon clouds with light snowfall will prevail. Morning temperatures will be around -1 °C. During the day they will rise to a maximum of 3 °C. We have weak westerly winds.